Global
Global
Global

Preparation

Preparation
Tool compound
产品编号 化学名称 CAS号 可用性(库存情况) 交货期 纯度 包装1
M-A00001 7-Xylosyl-10-deacetyltaxol 90332-63-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00002 Ansamitocin P 3' 66547-09-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00003 Ansamitocin P-3 66584-72-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00004 Mitomycin C 50-07-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00005 Auristatin E 160800-57-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00006 Auristatin F 163768-50-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00007 D8-MMAE 2070009-72-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00008 D8-MMAF hydrochloride Limited or intermittent availability 4 weeks 98% 10 mg
M-A00009 DC0-NH2 615538-51-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00010 Dxd (Exatecan derivative) 1599440-33-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00011 (S)-(+)-Camptothecin 7689-03-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00012 Fmoc-Val-Ala-PAB-OH 1394238-91-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00013 MC-Val-Cit-PAB 159857-80-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00014 Mc-Val-Cit-PABC-PNP 159857-81-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00015 Fmoc-Val-Cit-PAB-PNP 863971-53-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00016 Fmoc-Val-Cit-PAB 159858-22-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00018 6-Maleimidohexanoic acid N-hydroxysuccinimide ester 55750-63-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00019 SMCC 64987-85-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00020 Iberdomide (CC220) 1323403-33-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00021 Thalidomide-O-COOH 1061605-21-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00022 Pomalidomide (CC-4047) 19171-19-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00023 (S,R,S)-AHPC hydrochloride 1448189-80-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00024 Lenalidomide-Br 2093387-36-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00025 BC-1215 1507370-20-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00026 Propargyl-PEG4-amine 1013921-36-2 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00027 Propargyl-PEG12-OH 1036204-61-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00028 Boc-11-aminoundecanoic acid 10436-25-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00029 Boc-NH-C4-acid 27219-07-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00030 2-[2-(2-Aminoethoxy)ethoxy]acetic Acid 134978-97-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00031 PF-05231023 1037589-69-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00032 PROTAC BET-binding moiety 2 916493-82-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00034 (+)-JQ1 1268524-70-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00035 ’PROTAC BRD4 Degrader-7 2413382-30-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00037 Quizartinib 950769-58-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00038 Ibrutinib (PCI-32765) 936563-96-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00039 Tesirine (SG3249, MP-PEG8-VA-PABC-PBD DIMER) 1595275-62-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00040 Belzutifan (PT2977, MK-6482) 1672668-24-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00041 Tomivosertib 1849590-01-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00042 EAI045 1942114-09-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00043 Tyrosine kinase-IN-1 705946-27-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00044 PCI-33380 1022899-36-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00045 NVP-BAW2881 861875-60-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00046 BFH772 890128-81-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00047 PD-161570 192705-80-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00048 AEE788 497839-62-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00049 Tyrphostin AG 528 133550-49-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00050 DTP3 1809784-29-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00051 FLLL32 1226895-15-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00052 Axitinib 319460-85-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00053 Dihydrodiol-Ibrutinib 1654820-87-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00054 C 87 332420-90-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00055 Ritlecitinib 1792180-81-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00057 SAR-20347 1450881-55-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00058 (E)-AG 99 122520-85-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00059 AG-494 133550-35-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00060 NSC 228155 113104-25-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00061 PD-1-IN-17 1673560-66-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00062 RG14620 136831-49-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00063 RG13022 136831-48-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00064 PF-6274484 1035638-91-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00065 (±)-Zanubrutinib 1633350-06-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00066 Zanubrutinib 1691249-45-2 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00067 Btk inhibitor 2 1558036-85-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00068 BMS-935177 1231889-53-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00070 TG 100572 (Hydrochloride) 867331-64-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00071 BMS-986142 1643368-58-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00072 TG 100801 867331-82-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00073 AZD-1480 935666-88-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00074 hVEGF-IN-1 1637443-98-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00075 BTK IN-1 1270014-40-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00076 JAK3-IN-6 1443235-95-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00077 Sorafenib 284461-73-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00078 BMS-1166 1818314-88-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00079 Sorafenib (Tosylate) 475207-59-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00080 OSI-930 728033-96-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00081 Hispidol 5786-54-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00082 FM-381 2226521-65-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00083 Cediranib 288383-20-0 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00084 Dovitinib (lactate) 692737-80-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00085 Pazopanib 444731-52-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00086 CUDC-101 1012054-59-9 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00087 Motesanib 453562-69-1 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00088 Motesanib (Diphosphate) 857876-30-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00089 RAF265 927880-90-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00090 Sunitinib 557795-19-4 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00091 Vandetanib 443913-73-3 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00092 Afatinib 850140-72-6 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00093 Afatinib (dimaleate) 850140-73-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00094 SU5408 15966-93-5 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00095 Gusacitinib 1425381-60-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00096 PD173074 219580-11-7 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00097 Falnidamol 196612-93-8 Limited or intermittent availability 4 weeks 98% 10 mg
M-A00098 CL-387785 194423-06-8 Limited or intermittent availability 4 weeks 98% 10 mg
Products and Service
Contact us to customize your needs
  • Tel

    Tumor products: 0371-55120882 18937120308
    Non tumor products:0371-55120883 18653937998

Copyright © 2022 Shanghai Mathcon Pharmaceutical Co.,LTD.

Address: No.160 Basheng Road, 200131,China (Shanghai) Pilot Free Trade Zone.

Please enter what you want to find |